![]() |
Suffolk Punch Stallion Measurements |
|
Kingsland Royal shares the view from his office window. Photo copyright 2002 B Bar Ranch. |
|
|
There are over 20 registered stallions listed in this section. They are listed in numerical order by their registration number. All of these stallions have their blood-type on record with the ASHA unless otherwise noted. |
|
|
This stallion index is intended to provide information for comparison of the horses included. Please note that not all of these stallions are standing at stud. Please check the stallion advertisement section of this website for horses standing at stud. |
|

About the measurements: A) Height: Place the horse on solid, level ground
making sure that he is standing squarely with head up. Measure from the
top of the withers straight down to the ground. At the withers, feel
for the highest point that does not move when the horses' head is
raised and lowered. B) Girth: Using a cloth tape or string, measure the
circumference of the body right behind the front legs. Pull the tape
snug. Be sure to use a tape or string that does not stretch! C) Length: Measure in a straight line from the forward
point of the chest to the rearmost point of the hip. Do NOT curve the
tape around the body. D) cannon bone: Measure the circumference of the cannon
bone midway between the knee and fetlock. Pull tape snug. E) Collar size: Following the slope of the shoulder,
measure from the top of the neck to the bottom of the neck in a
straight line (do not follow the curve of the body). Make sure to snug
up on the loose skin under neck for most accurate measurement. *Note -
stallions with thicker necks may actually wear a slightly bigger collar
which stretches out and around the thick neck causing the collar to
measure shorter than it actually is. Collars are measured in a straight
line from the inside rim at top to inside rim at the bottom.
Click here for Stallion Photos
Click here for Stallion Archives
| Name | ASHA # | Foaled | Height | Weight | Girth | Length | Collar | Cannon | Work? | Owner, Town, State |
| Armstead's Derrick | 2519-S | 6/4/88 | 15.3 | 1700 lbs | 88" | 72" | 25" | 10" | Yes | Steven Vongroven, Sturgeon Lake, MN |
| Cumberland's Ezra | 2561-S | 3/26/90 | 15.2 | 1650 lbs | Maryanne Mott, Emigrant, MT | |||||
| Elson's Elm Flat Duke | 2564-S | 5/19/90 | 16 hands | 1600 lbs | 86" | 71" | 27" | 10.5" | Yes | Kathleen Noble, Eugene, OR |
| Once In A Blue Moon Luke | 2569-S | 5/27/90 | 16 hands | 1500 lbs | 81" | 75" | 25" | 11" | Yes | Dennis Albers, Green Forest, AR |
| Sugar Ridge Lester | 2584-S | 8/28/90 | 16 hands | 1825 lbs | 93" | 72" | 26" | 10" | Yes | Robert Franke, Bloom City, WI |
| Herator | 2585-S | 8/24/89 | 15.1 | unknown | 76" | 69" | unknown | 10.5" | Yes | Ken Hussey, Biddeford, ME |
| Mill Road Maxamillion | 2628-S | 7/8/92 | 15.3 | 1272 lbs | 78" | 69' | 28" | 10" | No | Michael Kelly, N. Oxford, MA |
| Stoney Meadow's Myles | 2649-S | 5/10/93 | 15.3 | 1830 lbs | 87" | 71" | 25" | 10" | Yes | Art Lewis, Didsbury, AB |
| Ridgewind Rubescent Rudra | 2650-S | 5/31/93 | 17.1 | 1900 lbs | 94" | 73" | 27" | 10.5" | Yes | David Rutledge, Copper Hill, VA |
| Mill Road Dominic | 2651-S | 2/14/93 | 16 hands | 1515 lbs | 84" | 70" | 24" | 10.5" | Yes | Henry Woll, Prattsburg, NY |
| Battlemede Geordie | 2661-S | 5/15/92 | 16.1 | unknown | 89" | 72" | unknown | 10.5" | unknown | Art Lewis, Didsbury AB |
| Forest Spring Dick | 2666-S | 4/16/93 | 15.2 | 1486 lbs | 84" | 69.5" | 26" | 10.5" | Yes | Garland Buonasera, Cntrvll., TN |
| Baldur's Carlos | 2671-S | 4/11/93 | 16 hands | 1670 lbs | 86" | 67" | 25" | 10" | Yes | Peter Zimmerman, Baldwin MO |
| Kingsland Royal | 2716-S | 5/29/90 | 17 hands | 2100 lbs | 96" | 80" | 32" | 11" | Yes | Maryanne Mott, Emigrant, MT 59027 |
| Red Rock Jethro Tull | 2727-S | 6/19/95 | Robert Wallbridge, Quyon, QU | |||||||
| PH Star Rick | 2728-S | 7/5/94 | 16.2 | 1569 lbs | 86" | 70" | 29" | 12" | Started | Allison Tydrich, Richland Center WI |
| Baldurs Kiss-Me-Over-The-Garden-Gate | 2742-S | 3/24/95 | 16.2 | 1620 lbs | 85" | 74" | 25" | 9.5" | Yes | Rich Purdy & Maureen Ash, River Falls, WI |
| Yeoman's Brave Soldier | 2750-S | 6/8/95 | 16 hands | 1600 lbs | 83" | 74" | 26" | 10" | Yes | Cheryl Robinson, Shingletown, CA |
| Red Rock Seamus | 2786-S | 6/21/96 | Wayne L. Will, Bremen OH | |||||||
| Wild Rose Farm's Royal Sabre | 2851-S | 5/23/97 | 16 hands | 1690 lbs | 88" | 72" | 25" | 10" | Yes | Tom Maynard, OH |
| Cumberland's Jango | 2858-S | 7/17/97 | 15.3 | 1666 lbs | 88" | 71" | 25" | 10" | Yes | Mari Lintin, Crossville, TN |
| Sendholme Red Rufus | 2999-S | 4/23/99 | 16 hands | 1500 lbs | 83" | 72" | 24" | 10.5" | Yes | Ken & Martha Laing, St. Thomas, ON |
| Greyton Midnight Star | 3097-S | 5/29/01 | 16.3 | unknown | 87" | 76" | 28" | 10.5" | Yes | Charles Kind, Monroe, WI |
| Name |
ASHA # | Foaled | Height | Weight | Girth | Length | Collar | Cannon | Work? | Owner, Town, State |
Click here for Stallion Photos
Click here for Stallion Archives
| Display Ads | Horses for Sale | Top Producing Mares | Stallion Index | Suffolk Horses | Home |
Contact
Information:
Postal address:
Mary Margaret M. Read, 4240 Goehring Rd., Ledbetter, TX 78946-5004
Electronic mail:
Click here to
send an email to MM Read.
For website specific inquiries, changes, additions and corrections please contact: Mountain Computers