|
Top Producing Suffolk Mares | |
|
Top producing mare "Fred's Double 'E' Delight" plowing with her father, "Victory's Pattern". These mares each produced 10 or more registered Suffolk foals
(as of 1996)! Each mare has her own section with information and
photos, where available. |
||
| Mares' Name: | Registration Number: | Year of first and last foal registered: | Number of Fillies: | Number of Colts: |
| Ten Foals: | ||||
| Mirth | #34 | 1893-1909 | Fillies: 7 | Colts: 3 |
| Hawthorn Fragrance | #1087 | 1922-1938 | Fillies: 4 | Colts: 6 |
| Hawthorne Encore | #1242 | 1923-1937 | Fillies: 4 | Colts: 6 |
| Mount Hope Belle Hop | #1443 | 1926-1942 | Fillies: 7 | Colts: 3 |
| Dolly of Tyler | #1531 | 1929-1939 | Fillies: 3 | Colts: 7 |
| Oakleaf Donna | #2429-M | 1964-1983 | Fillies: 6 | Colts: 4 |
| Suzies' Babe | #2447-M | 1967-1984 | Fillies: 6 | Colts: 4 |
| Dixie Pearl | #2449-M | 1966-1978 | Fillies: 4 | Colts: 6 |
| Benacre Diamond | #2480-M | 1971-1983 | Fillies: 4 | Colts: 6 |
| Victory's Elizabeth Babe | #2487-M | 1976-1993 | Fillies: 7 | Colts: 3 |
| Eleven Foals: | ||||
| Hawthorne Adventuress | #1378 | 1928-1942 | Fillies: 6 | Colts: 5 |
| Dolly | #2433-M | 1962-1982 | Fillies: 7 | Colts: 4 |
| Fred's Double "E" Delight | #2552-M | 1983-1999 | Fillies: 4 | Colts: 7 |
| Twelve Foals: | ||||
| Ironside Missy | #2496-M | 1978-1992 | Fillies: 5 | Colts: 7 |
| Silverleaf Sherrie | #2575-M | 1984-1998 | Fillies: 5 | Colts: 7 |
| Thirteen Foals: | ||||
| Read's Royal Regina | #2565-M | 1984-2001 | Fillies: 8 | Colts: 5 |
| Garrettland's Darling Mayflower | #2584-M | 1983-1998 | Fillies: 10 | Colts: 3 |
| Fair Winds Bonnie Star | #2666-M | 1987-2001 | Fillies: 6 | Colts: 7 |
| Fourteen Foals: | ||||
| Armstead Lee Anna | #2620-M | 1985-2000 | Fillies: 8 | Colts: 6 |
| Armstead Mountain Violet | #2741-M | 1989 - 2003 | Fillies: 5 | Colts: 9 |
| # | - | Fillies: | Colts: |
| Photo | Name | Info |
![]() |
"Dolly" | Dolly (on the left side of the photo) was owned by James W. Read of Austin, MN at the time this photo was taken. Her sire was Harry, 2253-S, dam Junita Emerald II, 2265-M. She is pictured here with Victory, 2252-S. Victory sired the gelding, Victory's Pattern pictured at the top of this page. The family resemblance is striking! |
![]() |
"Fred's Double 'E' Delight" | Stella is still working hard at her home, Fair Winds Farm. She is bred to Herator (see Stallion Index) for a 2002 foal. She is on the teamsters' left in the top photo, taken in the mid 90's. On the right is her father, Victory's Pattern. She is his only offspring. |
![]() |
"Fair Winds Bonnie Star" | "Bonnie" is the first foal out of "Fred's Double 'E' Delight". "Smart and perceptive, she is a quick thinker. She works so hard to figure out and do what is being asked," says owner Jay Bailey. Bonnie is one of a herd of 4 mares and a stallion that work the Bailey's 40 acre diversified farm in Brattleboro, Vermont. All of the mares are related, they include Bonnies' dam, one daughter and two grand-daughters. |
![]() |
"Armstead Mountain Violet" | Spreading manure with Violet, owned and worked by Bill Skog. |
| Display Ads | Horses for Sale | Stallion Index | Suffolk Horses | Home |
Contact
Information:
Postal address:
Mary Margaret M. Read, 4240 Goehring Rd., Ledbetter, TX 78946-5004
Electronic mail:
Click here to
send an email to MM Read.
For web site specific inquiries, changes, additions and corrections please contact: Mountain Computers